Availability: | |
---|---|
Quantity: | |
Product Description
Item | Galvanized steel coil |
Standard | ASTM AISI JIS DIN EN GB Etc |
Thickness | 0.12-4mm or customized |
Width | 500-1250mm or customized |
Length | 1-1000m or customized |
Certificate | CE, ISO9001 Etc |
Grade | Z30-Z275g/m2 DX510 DX52D SGCC Etc |
Zinc Coating | Z30-Z275g/m2 |
Technique | Coled Rolled Based |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling We accept custom orders of various sizes. |
Spangle Type | Regular Spangle |
Skin Pass | Yes |
Oiled or Non-oiled | Slightly Oiled |
Hardness | Full Hard |
Application | making pipes, cutting sheets, making small tools, making corrugated sheets, making container, making fences Etc |
Delivery Time | Usually within 7 days, timed according to the number of customers |
Material | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-Q345 Etc |
Zinc Coating | 20-360g/m2 |
Sample | Available |
Payment method | T/T, D/A, D/P, L/C, Western Union, MoneyGram or according to customer requirements |
Packing | Standard packaging, can be packaged according to customer requirements |
MOQ | 3 Ton |
Advantages of our products:
1. Packaging
It is divided into two types: galvanized sheet cut into fixed length and rolled galvanized sheet packaging. General iron sheet packaging, lined with moisture-proof paper, tied with iron waist outside, tied firmly, so as to prevent the internal galvanized plates from rubbing against each other.
2. Specifications and dimensions
The recommended thickness, length and width of galvanized sheet are listed in relevant product dimensions. The width and length of the special plate and the width of the roll can also be determined according to the user's request.
3. Surface
General situation: such as general zinc flower, fine zinc flower, flat zinc flower, non zinc flower and phosphating treatment.
4. Galvanizing quantity
Galvanized quantity scale value: there are two kinds: the same galvanized quantity on both sides and different galvanized quantity on both sides.
5. Machine function
Through tensile test and bending test.